 Program cftrans15 on marcel                     Run date = Wed Jun 10 16:59:28 1998
Input file = cblock2.5555/block2/ci_2202c
Output file = cblock2.5555/survival/long/ci_2202ci
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                       1365969.88       107166.63         8274.01        11884.85       174725.36      1668020.73
                  Mild Disab.                    13594.97        77946.43          964.15         7206.49        44479.36       144191.40
                  Noninst. LTC                      25.22          621.82          215.24          981.64         3717.47         5561.39
                  Inst. LTC                           .00         1276.16          546.53         7474.63         6840.52        16137.84
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       6464678.51       580945.17        20230.64        56727.11       901319.68      8023901.11
                  Mild Disab.                    86981.15       438372.52         7844.64        37022.86       279217.25       849438.42
                  Noninst. LTC                     126.08         3108.57         1076.03         4907.43        18584.36        27802.47
                  Inst. LTC                           .00         8221.80         3521.09        48155.99        44070.64       103969.52
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       4480290.92       659077.50        45806.75       134523.04       917400.55      6237098.76
                  Mild Disab.                    74833.09       505582.46        23289.38        66795.25       382796.11      1053296.29
                  Noninst. LTC                     214.13         5279.66         1827.54         8334.88        31564.03        47220.24
                  Inst. LTC                           .00        13201.48         3842.80        64205.77        90763.19       172013.24
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       2474792.65       588823.08        59933.24       178447.43       871283.78      4173280.18
                  Mild Disab.                    36577.43       419045.62        49511.20       102306.79       501141.23      1108582.27
                  Noninst. LTC                     260.01         6410.90         2219.12        10120.74        38327.05        57337.82
                  Inst. LTC                           .00         9426.64             .00        87998.68       152220.68       249646.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        861639.34       398159.91        44696.66       149863.86       659166.51      2113526.28
                  Mild Disab.                    16465.67       300008.80        28319.91       124612.38       476714.01       946120.77
                  Noninst. LTC                     406.68        10027.18         3470.89        15829.67        59946.69        89681.11
                  Inst. LTC                       3353.30             .00         8875.76        88606.61       241309.32       342144.99
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        224485.83       146743.43        21165.86        97525.09       284782.22       774702.43
                  Mild Disab.                         .00       151405.31        28714.71        71595.16       417194.63       668909.81
                  Noninst. LTC                     336.01         8284.77         2867.75        13078.96        49529.80        74097.29
                  Inst. LTC                        762.03         4850.72             .00        83422.57       263914.72       352950.04
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         30173.73        26531.46         5058.04        21428.05        71265.91       154457.19
                  Mild Disab.                     1023.64        36193.69        13686.02        22819.32       186363.80       260086.47
                  Noninst. LTC                     203.58         5019.35         1737.43         7923.92        30007.75        44892.03
                  Inst. LTC                           .00             .00             .00        38993.49       189958.82       228952.31
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          1651.97         1487.34          276.92         1173.15         3901.70         8491.08
                  Mild Disab.                      227.57         8657.52         3042.66         5903.71        46350.76        64182.22
                  Noninst. LTC                      31.11          766.94          265.47         1210.74         4585.06         6859.32
                  Inst. LTC                           .00             .00             .00        11741.83        63595.92        75337.75
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            19.46           17.52            3.26           13.82           45.95          100.01
                  Mild Disab.                       21.46          816.56          286.98          556.82         4371.69         6053.51
                  Noninst. LTC                       4.23          104.40           36.14          164.82          624.17          933.76
                  Inst. LTC                           .00             .00             .00         1841.40         9973.38        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
